
Drivetrain
| Transmission | |
| Chain Type | 2.276:1 |
| Clutch | Wet multi-disc clutch / mechanically operated |
| Gear Ratios 2nd | 1.882 : 1 |
| Gearbox | 6-speed |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | WP Apex Ø 43 mm |
| Rear Suspension | WP Apex monoshock |
| Front Travel | 5.6 in (142 mm) |
| Rear Travel | 5.9 in (150 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. ABS. Four-piston radial fixed calliper. |
| Rear Braking System | Single disc. ABS. Single-piston floating calliper. |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
| Front Tire | 110/90-17 |
| Rear Tire | 150/60-17 |
| Wheels | Alloy wheels |
Dimensions
| Wheelbase | 53.4 in (1,357 mm) |
| Overall Vehicle Size | 28.7" w x 44.2" h |
| Rake / Trail | 24° |
| Seat Height | 32.7 in (830 mm) |
| Ground Clearance | 6.9 in (175 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 3.5 gal (13.4 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 272 lbs (600 kg) |
| Payload Capacity | 581 lbs (1,280 kg) |
| Storage Capacity | 8.5 gal (32.1 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo System | Lock & Ride |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 330.7 lbs (150 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 650-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Steering | Power: Dynamic Power Steering (DPS) |
| Handlebars | Aluminum |
| Lighting | LED headlight |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Cage Type | Profiled cage, ROPS approved |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2024 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |

